Skip to content

GitLab

  • Menu
Projects Groups Snippets
  • Help
    • Help
    • Support
    • Community forum
    • Submit feedback
    • Contribute to GitLab
  • Sign in
  • M mapnik3
  • Project information
    • Project information
    • Activity
    • Members
  • Analytics
    • Analytics
    • Value stream
  • Wiki
    • Wiki
  • Snippets
    • Snippets
  • Activity
Collapse sidebar
  • 周峰
  • mapnik3
  • Wiki
  • Trac to Github wiki migration notes

Trac to Github wiki migration notes · Changes

Page history
clone mapnik wiki from github. authored May 14, 2021 by 周峰's avatar 周峰
Hide whitespace changes
Inline Side-by-side
Trac-to-Github-wiki-migration-notes.md 0 → 100644
View page @ 8516de00
**Delete all content related to Trac**
For the moment, we deleted
* InterTrac Links
* Support for InterWiki links
* InterMapTxt
**No content**
We deleted too
* Title Index (because self referencing page)
* Recent Changes (because self referencing page)
**For images**
_**Images links changed done**_
Images from trac have been checked into wiki github repo in an `/images` subfolder and can be referenced in pages like: `[/images/world.png]]` to produce:
[[/images/world.png]]
**Code blocks**
To get syntax color, see "Syntax highlighting" from http://github.github.com/github-flavored-markdown/
| **Pages** | **Syntax review 1** | **Syntax review 2** | **Content update** |
|:----------|---------------------|---------------------|-------------------:|
|[About Mapnik](http://github.com/mapnik/mapnik/wiki/About-Mapnik)|yes|||
|[AlsoFilter](http://github.com/mapnik/mapnik/wiki/AlsoFilter)|yes|||
|[Installing Mapnik on Arch Linux](http://github.com/mapnik/mapnik/wiki/ArchInstallation)|yes|||
|[BoundsClipping](http://github.com/mapnik/mapnik/wiki/BoundsClipping)|yes|||
|[BrokenExceptions](http://github.com/mapnik/mapnik/wiki/BrokenExceptions)|yes|||
|[BuildBot](http://github.com/mapnik/mapnik/wiki/BuildBot)|yes|||
|[BuildingSymbolizer](http://github.com/mapnik/mapnik/wiki/BuildingSymbolizer)|yes|||
|[Building with Autotools](http://github.com/mapnik/mapnik/wiki/BuildingwithAutotools)|yes|||
|[Cairo Version](http://github.com/mapnik/mapnik/wiki/CairoVersions)|yes|||
|[CentOS/RHEL Installation](http://github.com/mapnik/mapnik/wiki/CentOS_RHEL)|yes|||
|[ChangeLog](http://github.com/mapnik/mapnik/wiki/ChangeLog)|yes|||
|[Coding Standards](http://github.com/mapnik/mapnik/wiki/CodingStandards)|yes|||
|[Compositing examples (work in progress)](http://github.com/mapnik/mapnik/wiki/Compositing)|yes|||
|[DebianInstallation](http://github.com/mapnik/mapnik/wiki/DebianInstallation)|yes|||
|[DebuggingMapnik](http://github.com/mapnik/mapnik/wiki/DebuggingMapnik)|yes|||
|[Demo Gallery](http://github.com/mapnik/mapnik/wiki/DemoGallery)|yes|||
|[DeveloperTodo](http://github.com/mapnik/mapnik/wiki/DeveloperTodo)|yes|||
|[Development Ideas and Topics](http://github.com/mapnik/mapnik/wiki/DeveloperTopics)|yes|||
|[Developing Mapnik Plugins](http://github.com/mapnik/mapnik/wiki/DevelopingPlugins)|yes|||
|[Development](http://github.com/mapnik/mapnik/wiki/Development)|yes|||
|[ElseFilter](http://github.com/mapnik/mapnik/wiki/ElseFilter)|yes|||
|[Example Code](http://github.com/mapnik/mapnik/wiki/ExampleCode)|yes|||
|[Compiling Mapnik Faster](http://github.com/mapnik/mapnik/wiki/FasterCompiling)|yes|||
|[Filter](http://github.com/mapnik/mapnik/wiki/Filter)|yes|||
|[FontSet](http://github.com/mapnik/mapnik/wiki/FontSet)|yes|||
|[FreeBSDInstallation](http://github.com/mapnik/mapnik/wiki/FreeBSDInstallation)|yes|||
|[GDAL](http://github.com/mapnik/mapnik/wiki/GDAL)|yes|||
|[GEOS](http://github.com/mapnik/mapnik/wiki/GEOS)|yes|||
|[GettingStarted](http://github.com/mapnik/mapnik/wiki/GettingStarted)|yes (link to a place for python api docs)|yes (dane)||
|[GettingStartedInPython](http://github.com/mapnik/mapnik/wiki/GettingStartedInPython)|yes|yes (dane)||
|[GettingStartedInXML](http://github.com/mapnik/mapnik/wiki/GettingStartedInXML)|yes|yes (dane)||
|[GlyphSymbolizer](http://github.com/mapnik/mapnik/wiki/GlyphSymbolizer)|yes|||
|[Grouped rendering](http://github.com/mapnik/mapnik/wiki/Grouped-rendering)|yes|||
|[Google Summer of Code 2010](http://github.com/mapnik/mapnik/wiki/GSOC2010)|yes|||
|[Google Summer of Code 2010 Application](http://github.com/mapnik/mapnik/wiki/GSOC2010_Application)|yes|||
|[Google Summer of Code Ideas](http://github.com/mapnik/mapnik/wiki/GSOC2010_Ideas)|yes|||
|[Google Summer of Code 2011](http://github.com/mapnik/mapnik/wiki/GSOC2011)|yes|||
|[Google Summer of Code Ideas](http://github.com/mapnik/mapnik/wiki/GSOC2011_Ideas)|yes|||
|[Haiti Styles](http://github.com/mapnik/mapnik/wiki/HaitiStyles)|yes|||
|[Home](http://github.com/mapnik/mapnik/wiki)|yes|||
|[Ideas](http://github.com/mapnik/mapnik/wiki/Ideas)|yes|||
|[Compositing](http://github.com/mapnik/mapnik/wiki/Ideas_Compositing)|yes|||
|[Future Features of Mapnik](http://github.com/mapnik/mapnik/wiki/Ideas_FutureMapnik)|yes|||
|[Installation Troubleshooting](http://github.com/mapnik/mapnik/wiki/InstallationTroubleshooting)|yes|||
|[InstallGuide](http://github.com/mapnik/mapnik/wiki/InstallGuide)|yes)|||
|[How to integrate mapnik with wxPython?](http://github.com/mapnik/mapnik/wiki/IntegrateWithWxPython)|yes|||
|[International Text](http://github.com/mapnik/mapnik/wiki/InternationalText)|yes|||
|[IntroductionToGIS](http://github.com/mapnik/mapnik/wiki/IntroductionToGIS)|yes|||
|[Kismet](http://github.com/mapnik/mapnik/wiki/Kismet)|yes|||
|[LabelingSupport](http://github.com/mapnik/mapnik/wiki/LabelingSupport)|yes|||
|[LearningMapnik](http://github.com/mapnik/mapnik/wiki/LearningMapnik)|yes (but link to python api not working)|||
|[Discussion of a Legending Spec for Mapnik](http://github.com/mapnik/mapnik/wiki/Legending)|yes|||
|[LinePatternSymbolizer](http://github.com/mapnik/mapnik/wiki/LinePatternSymbolizer)|yes|||
|[LineSymbolizer](http://github.com/mapnik/mapnik/wiki/LineSymbolizer)|yes|||
|[Installing Mapnik on Linux](http://github.com/mapnik/mapnik/wiki/LinuxInstallation)|yes|||
|[Installing Mapnik Mac OS X](http://github.com/mapnik/mapnik/wiki/MacInstallation)|yes|||
|[Installing Mapnik on OS X with Framework Installers](http://github.com/mapnik/mapnik/wiki/MacInstallation_Frameworks)|yes|||
|[Installing Mapnik on OS X with Homebrew](http://github.com/mapnik/mapnik/wiki/MacInstallation_Homebrew)|yes|||
|[Optional Installs](http://github.com/mapnik/mapnik/wiki/MacInstallation_Optional)|yes|||
|[Installing Mapnik on OS X from Source](http://github.com/mapnik/mapnik/wiki/MacInstallation_Source)|yes|||
|[MacInstallationSource](http://github.com/mapnik/mapnik/wiki/MacInstallationSource)|yes|||
|[MacPostGIS_Setup](http://github.com/mapnik/mapnik/wiki/MacPostGIS_Setup)|yes|||
|[MacPythonUpgradeIssues](http://github.com/mapnik/mapnik/wiki/MacPythonUpgradeIssues)|yes|||
|[Managing complex map files using XML entities](http://github.com/mapnik/mapnik/wiki/ManagingLargeXmlFiles)|yes|||
|[MapDesign](http://github.com/mapnik/mapnik/wiki/MapDesign)|yes|||
|[Mapnik API](http://github.com/mapnik/mapnik/wiki/Mapnik-API)|yes|||
|[Mapnik Development](http://github.com/mapnik/mapnik/wiki/Mapnik-Development)|yes|||
|[Mapnik Installation](http://github.com/mapnik/mapnik/wiki/Mapnik-Installation)|yes|||
|[Mapnik2](http://github.com/mapnik/mapnik/wiki/Mapnik2)|yes (link to milestone 0.7.2 deleted because not available, some svn links to change to git)|||
|[Changes between Mapnik 0.7.x and Mapnik 2.0](http://github.com/mapnik/mapnik/wiki/Mapnik2_Changes)|yes|||
|[MapnikCodeSprint](http://github.com/mapnik/mapnik/wiki/MapnikCodeSprint)|yes|||
|[MapnikCodeSprint_MCS01](http://github.com/mapnik/mapnik/wiki/MapnikCodeSprint_MCS01)|yes|||
|[MapnikCodeSprint_MCS01_Location](http://github.com/mapnik/mapnik/wiki/MapnikCodeSprint_MCS01_Location)|yes|||
|[MapnikCodeSprint_MCS01_Results](http://github.com/mapnik/mapnik/wiki/MapnikCodeSprint_MCS01_Results)|yes|||
|[MapnikCodeSprint_MCS01_Schedule](http://github.com/mapnik/mapnik/wiki/MapnikCodeSprint_MCS01_Schedule)|yes|||
|[MapnikCodeSprint_MCS02](http://github.com/mapnik/mapnik/wiki/MapnikCodeSprint_MCS02)|yes|||
|[Core Concepts of Mapnik](http://github.com/mapnik/mapnik/wiki/MapnikCoreConcepts)|yes|||
|[MapnikDependencies](http://github.com/mapnik/mapnik/wiki/MapnikDependencies)|yes|||
|[MapnikInstallationSvn](http://github.com/mapnik/mapnik/wiki/MapnikInstallationSvn)|yes|||
|[MapnikReferences](http://github.com/mapnik/mapnik/wiki/MapnikReferences)|yes|||
|[Mapnik Releases](http://github.com/mapnik/mapnik/wiki/MapnikReleases)|yes|||
|[Steps for Mapnik Releases](http://github.com/mapnik/mapnik/wiki/MapnikReleaseSteps)|yes|||
|[Mapnik Renderers](http://github.com/mapnik/mapnik/wiki/MapnikRenderers)|yes|||
|[Mapnik Tutorials](http://github.com/mapnik/mapnik/wiki/MapnikTutorials)|yes|||
|[MapnikUtilities](http://github.com/mapnik/mapnik/wiki/MapnikUtilities)|yes|||
|[MapnikViewer](http://github.com/mapnik/mapnik/wiki/MapnikViewer)|yes |||
|[MarkersSymbolizer](http://github.com/mapnik/mapnik/wiki/MarkersSymbolizer)|yes (retrieve offsets_directions.png from http://173.255.217.246:8000/mapnik_trac/raw-attachment/ticket/180/offsets_directions.png )|||
|[MaxScaleDenominator](http://github.com/mapnik/mapnik/wiki/MaxScaleDenominator)|yes|||
|[MemoryDatasource](http://github.com/mapnik/mapnik/wiki/MemoryDatasource)|yes|||
|[MetaWriter](http://github.com/mapnik/mapnik/wiki/MetaWriter)|yes, retrieve http://173.255.217.246:8000/mapnik_trac/raw-attachment/wiki/MetaWriter/metawriter-slides-sotmeu.pdf|||
|[MinScaleDenominator](http://github.com/mapnik/mapnik/wiki/MinScaleDenominator)|yes|||
|[ModServer](http://github.com/mapnik/mapnik/wiki/ModServer)|yes|||
|[Mapnik Maps on the Command-Line](http://github.com/mapnik/mapnik/wiki/Nik2Img)|yes|||
|[Notes and caveats](http://github.com/mapnik/mapnik/wiki/Notes-and-caveats)|yes|||
|[OCCI](http://github.com/mapnik/mapnik/wiki/OCCI)|yes|||
|[OGR](http://github.com/mapnik/mapnik/wiki/OGR)|yes|||
|[Installing Mapnik and Dependencies on Open Solaris](http://github.com/mapnik/mapnik/wiki/OpenSolarisInstallation)|yes|||
|[OpenSolarisInstallation_32bit](http://github.com/mapnik/mapnik/wiki/OpenSolarisInstallation_32bit)|yes|||
|[OpenSolarisInstallation_64bit](http://github.com/mapnik/mapnik/wiki/OpenSolarisInstallation_64bit)|yes|||
|[Trouble Shooting on Open Solaris](http://github.com/mapnik/mapnik/wiki/OpenSolarisInstallation_TroubleShooting)|yes|||
|[OpenSuse](http://github.com/mapnik/mapnik/wiki/OpenSuse)|yes|||
|[Installing Mapnik on Suse](http://github.com/mapnik/mapnik/wiki/OpenSuseInstallation)|yes|||
|[Optimize Rendering with PostGIS](http://github.com/mapnik/mapnik/wiki/OptimizeRenderingWithPostGIS)|yes|||
|[OsmPlugin](http://github.com/mapnik/mapnik/wiki/OsmPlugin)|yes|||
|[Mapnik Output Formats](http://github.com/mapnik/mapnik/wiki/OutputFormats)|yes|||
|[Notes on Mapnik Packages](http://github.com/mapnik/mapnik/wiki/PackageBuilding)|yes|||
|[Paleoserver](http://github.com/mapnik/mapnik/wiki/Paleoserver)|yes|||
|[PluginArchitecture](http://github.com/mapnik/mapnik/wiki/PluginArchitecture)|yes|||
|[PointSymbolizer](http://github.com/mapnik/mapnik/wiki/PointSymbolizer)|yes|||
|[PolygonPatternSymbolizer](http://github.com/mapnik/mapnik/wiki/PolygonPatternSymbolizer)|yes|||
|[PolygonSymbolizer](http://github.com/mapnik/mapnik/wiki/PolygonSymbolizer)|yes|||
|[PostGIS](http://github.com/mapnik/mapnik/wiki/PostGIS)|yes|||
|[Python3k](http://github.com/mapnik/mapnik/wiki/Python3k)|yes|||
|[Raster](http://github.com/mapnik/mapnik/wiki/Raster)|yes|||
|[RasterColorizer](http://github.com/mapnik/mapnik/wiki/RasterColorizer)|yes|||
|[Rasterlite](http://github.com/mapnik/mapnik/wiki/Rasterlite)|yes|||
|[RasterSymbolizer](http://github.com/mapnik/mapnik/wiki/RasterSymbolizer)|yes|||
|[Related projects and utilities](http://github.com/mapnik/mapnik/wiki/Related-projects-and-utilities)|yes|||
|[Release0.6.0](http://github.com/mapnik/mapnik/wiki/Release0.6.0)|yes|||
|[Release0.6.1](http://github.com/mapnik/mapnik/wiki/Release0.6.1)|yes|||
|[Mapnik 0.7.0 Release](http://github.com/mapnik/mapnik/wiki/Release0.7.0)|yes|||
|[Release0.7.1](http://github.com/mapnik/mapnik/wiki/Release0.7.1)|yes|||
|[Mapnik 2.0.0 release](http://github.com/mapnik/mapnik/wiki/Release2.0.0)|yes|||
|[ScaleAndPpi](http://github.com/mapnik/mapnik/wiki/ScaleAndPpi)|yes|||
|[Shapefile Plugin](http://github.com/mapnik/mapnik/wiki/ShapeFile)|yes|||
|[ShieldSymbolizer](http://github.com/mapnik/mapnik/wiki/ShieldSymbolizer)|yes|||
|[ShieldSymbolizerTests](http://github.com/mapnik/mapnik/wiki/ShieldSymbolizerTests)|yes|||
|[SQLite](http://github.com/mapnik/mapnik/wiki/SQLite)|yes|||
|[Sharing Map Styles](http://github.com/mapnik/mapnik/wiki/StyleShare)|yes|||
|[Symbology Support](http://github.com/mapnik/mapnik/wiki/SymbologySupport)|yes|||
|[TextSymbolizer](http://github.com/mapnik/mapnik/wiki/TextSymbolizer)|yes|||
|[Troubleshooting](http://github.com/mapnik/mapnik/wiki/Troubleshooting)|yes|||
|[Installing Mapnik on Ubuntu](http://github.com/mapnik/mapnik/wiki/UbuntuInstallation)|yes|||
|[Build notes specific to older versions of Ubuntu](http://github.com/mapnik/mapnik/wiki/UbuntuInstallationOld)|yes|||
|[Using Custom Fonts with Mapnik](http://github.com/mapnik/mapnik/wiki/UsingCustomFonts)|yes|||
|[Using SCons with Mapnik](http://github.com/mapnik/mapnik/wiki/UsingScons)|yes|||
|[Installing Mapnik in Windows](http://github.com/mapnik/mapnik/wiki/WindowsInstallation)|yes|||
|[XMLConfigReference](http://github.com/mapnik/mapnik/wiki/XMLConfigReference)|yes (some anchors remaining to fix)|||
|[XmlFormatDiscussion](http://github.com/mapnik/mapnik/wiki/XmlFormatDiscussion)|yes|||
\ No newline at end of file
Clone repository
  • A perfect testcase
  • API changes between v2.0 and v2.1
  • API changes between v3.0 and v3.1
  • AWS Lambda
  • About Mapnik
  • AlsoFilter
  • Api changes between v2.1 and v2.2
  • Api changes between v2.2 and v2.3
  • Api changes between v2.3 and v3.0
  • ArchInstallation
  • Aspect Fix Mode
  • Benchmark Notes
  • BoundsClipping
  • BrokenExceptions
  • BuildingSymbolizer
View All Pages